REDFLY™ Tested Smartphones
Celio Corp supports a large number and variety of
BlackBerry and
Windows Mobile smartphones (English only). Smartphones vary considerably by hardware platform, operating system version and even carrier customization, so it is recommended that the REDFLY software only be installed on the specific phones listed here.
Celio Corp also works aggressively to support new phones as they are introduced. With the new 1.5 release, there are currently no additional phones in the Beta state. As new phones arrive, we will provide a Beta Phonestable that may include a list of phones with driver support that while functional with the REDFLY Mobile Companion may still include interaction issues or screen anomalies that have yet to be resolved. Please note that English is the only supported language at this time for all phones.
If you would like to receive announcements on the latest smartphones available for REDFLY, please subscribeto our email news list.
Supported Phones
| Driver Install Page | |
| Current Version: | 1.5.0.286 |
| Release Date: | 11/3/2009 |
| Carrier | Model | Manufacturer | OS Version | Type |
|---|---|---|---|---|
| AT&T | ||||
| Blackjack | Samsung | 6.0 | WM Standard | |
| Blackjack II | Samsung | 6.0/6.1 | WM Standard | |
| Bold 9000 | RIM | 4.6 | BlackBerry | |
| Cingular 8525 | HTC | 6.0 | WM Professional | |
| Curve 8900 | RIM | 4.6 | BlackBerry | |
| Epix | Samsung | 6.1 | WM Professional | |
| FUZE | HTC | 6.1 | WM Professional | |
| Incite | LG | 6.1 | WM Professional | |
| Pantec Duo | Pantec | 6.0 | WM Standard | |
| Q Global | Motorola | 6.1/6.0 | WM Standard | |
| Q9h | Motorola | 6.0/6.1 | WM Standard | |
| Tilt | HTC | 6.0/6.1 | WM Professional | |
| Treo750 | Palm | 6.0/6.1 | WM Professional | |
| O2 | ||||
| Zinc II | MWg | 6.0 | WM Professional | |
| Sprint | ||||
| Ace | Samsung | 6.1 | WM Standard | |
| Mogul | HTC | 6.0/6.1 | WM Professional | |
| Q9c | Motorola | 6.0/6.1 | WM Standard | |
| Touch (400MHz) | HTC | 6.0/6.1 | WM Professional | |
| Touch Diamond | HTC | 6.1 | WM Professional | |
| Touch Pro | HTC | 6.1 | WM Professional | |
| Tour 9630 | RIM | 4.6 | BlackBerry | |
| Treo PRO | Palm | 6.1 | WM Professional | |
| Treo800w | Palm | 6.1 | WM Professional | |
| T-Mobile | ||||
| Curve 8900 | RIM | 4.6 | BlackBerry | |
| Dash | HTC | 6.0/6.1 | WM Standard | |
| Shadow | HTC | 6.0 | WM Standard | |
| Wing | HTC | 6.0 | WM Professional | |
| Unlocked | ||||
| Advantage X7510 | HTC | 6.1 | WM Professional | |
| Diamond II | HTC | 6.1 | WM Professional | |
| H19B | Opticon | 6.0 | WM Professional | |
| i780 | Samsung | 6.0 | WM Professional | |
| iPAQ 610 | HP | 6.0 | WM Professional | |
| iPAQ 910 | HP | 6.1 | WM Professional | |
| MC55 | Motorola | 6.1 | SmartPhone | |
| MC70 | Motorola | 6.0 | WM Professional | |
| MC75 | Motorola | 6.0 | WM Professional | |
| Nomad | Trimble | 6.0 | WM Professional | |
| Omnia | Samsung | 6.1 | WM Professional | |
| P527 | ASUS | 6.0 | WM Professional | |
| Portege G810 | Samsung | 6.1 | WM Professional | |
| Touch Cruise | HTC | 6.0/6.1 | WM Professional | |
| Touch Diamond | HTC | 6.1 | WM Professional | |
| Touch Dual (European) | HTC | 6.0 | WM Professional | |
| Touch Dual (US) | HTC | 6.1 | WM Professional | |
| Touch GSM (200MHz) | HTC | 6.0 | WM Professional | |
| Touch HD | HTC | 6.1 | WM Professional | |
| Touch Pro | HTC | 6.1 | WM Professional | |
| Touch Pro 2 | HTC | 6.1 | WM Professional | |
| Touch Viva | HTC | 6.1 | WM Professional | |
| Traveller 117 | Pharos | 6.1 | WM Professional | |
| Treo Pro | Palm | 6.1 | WM Professional | |
| Treo500 | Palm | 6.0 | WM Standard | |
| TyTN II | HTC | 6.0/6.1 | WM Professional | |
| XPERIA X1 | Sony Ericsson | 6.1 | WM Professional | |
| Verizon | ||||
| Omnia | Samsung | 6.1 | WM Professional | |
| Ozone | HTC | 6.1 | WM Standard | |
| Q Music (Q9m) | Motorola | 6.0 | WM Standard | |
| Q9c | Motorola | 6.0/6.1 | WM Standard | |
| Saga | Samsung | 6.1 | WM Professional | |
| SCH-i760 | Samsung | 6.0/6.1 | WM Professional | |
| Snap | HTC | 6.1 | WM Standard | |
| Touch Pro | HTC | 6.1 | WM Professional | |
| Tour 9630 | RIM | 4.6 | BlackBerry | |
| Treo700w/wx | Palm | 6.0 | WM Professional | |
| XV6800 | HTC | 6.0/6.1 | WM Professional | |
| XV6900 | HTC | 6.0 | WM Professional | |



