Support
Celio Corp prides itself on stellar customer service and support. Our knowledgeable staff can help address any questions you may have of our product.
To expedite your request to Customer Support, please fill out the Support Request Form.
Please tell us how we are doing by filling out our Customer Support Survey.
For Westtek JETCET PRINT printer Driver support please go to http://www.westtek.com/support/support.htm.
|
Email
|
Phone
+41 41 666 2912
Hours:
10 a.m. to 5 p.m. CET Monday -Friday
|
Legacy Support
REDFLY Model No. C8 (discontinued)
As of Nov 3, 2009 the original REDFLY Mobile Companion model C8 has been discontinued and is no longer supported. However, if you have a model C8 and compatible smartphone you will find all needed software and documentation on this page to continue using your REDFLY C8 with the phones supported at this date.
Click the link below to download the final REDFLY 1.4.0.212 software for the original REDFLY C8.
Phone Software for Windows Mobile 6 Professional–TouchScreen
Firmware Software for REDFLY Model No. C8
Download C8 User’s Manual here
Download C8 Quick Start Guide here
Supported Phones for Model C8
| Carrier | Model | Manufacturer | OS Version | Type |
|---|---|---|---|---|
| AT&T | ||||
| Blackjack | Samsung | 6.0 | SmartPhone | |
| Blackjack II | Samsung | 6.0/6.1 | Standard | |
| Cingular 8525 | HTC | 6.0 | Professional | |
| Epix | Samsung | 6.1 | Professional | |
| FUZE | HTC | 6.1 | Professional | |
| Pantec Duo | Pantec | 6.0 | Standard | |
| Q Global | Motorola | 6.1/6.0 | Standard | |
| Q9h | Motorola | 6.0/6.1 | Standard | |
| Tilt | HTC | 6.0/6.1 | Professional | |
| Treo750 | Palm | 6.0/6.1 | Professional | |
| O2 | ||||
| Zinc II | MWg | 6.0 | Professional | |
| Sprint | ||||
| Ace | Samsung | 6.1 | Standard | |
| Mogul | HTC | 6.0/6.1 | Professional | |
| Q9c | Motorola | 6.0/6.1 | Standard | |
| Touch (400MHz) | HTC | 6.0/6.1 | Professional | |
| Touch Diamond | HTC | 6.1 | Professional | |
| Touch Pro | HTC | 6.1 | Professional | |
| Treo PRO | Palm | 6.1 | Professional | |
| Treo800w | Palm | 6.1 | Professional | |
| T-Mobile | ||||
| Dash | HTC | 6.0/6.1 | Standard | |
| Shadow | HTC | 6.0 | Standard | |
| Wing | HTC | 6.0 | Professional | |
| Unlocked | ||||
| Advantage X7510 | HTC | 6.1 | Professional | |
| i780 | Samsung | 6.0 | Professional | |
| iPAQ 610 | HP | 6.0 | Professional | |
| iPAQ 910 | HP | 6.1 | Professional | |
| MC70 | Motorola | 6.0 | Professional | |
| MC75 | Motorola | 6.0 | Professional | |
| Nomad | Trimble | 6.0 | Professional | |
| Omnia | Samsung | 6.1 | Professional | |
| Portege G810 | Samsung | 6.1 | Professional | |
| Touch Diamond | HTC | 6.1 | Professional | |
| Touch Dual (European) | HTC | 6.0 | Professional | |
| Touch Dual (US) | HTC | 6.1 | Professional | |
| Touch GSM (200MHz) | HTC | 6.0 | Professional | |
| Touch Pro | HTC | 6.1 | Professional | |
| Treo Pro | Palm | 6.1 | Professional | |
| Treo500 | Palm | 6.0 | Standard | |
| TyTN II | HTC | 6.0/6.1 | Professional | |
| XPERIA X1 | Sony Ericsson | 6.1 | Professional | |
| Verizon | ||||
| Omnia | Samsung | 6.1 | Professional | |
| Ozone | HTC | 6.1 | Standard | |
| Q Music (Q9m) | Motorola | 6.0 | Standard | |
| Q9c | Motorola | 6.0/6.1 | Standard | |
| Saga | Samsung | 6.1 | Professional | |
| SCH-i760 | Samsung | 6.0/6.1 | Professional | |
| Snap | HTC | 6.1 | Standard | |
| Touch Pro | HTC | 6.1 | Professional | |
| Treo700w/wx | Palm | 6.0 | Professional | |
| XV6800 | HTC | 6.0/6.1 | Professional | |
| XV6900 | HTC | 6.0 | Professional | |



